SPARES FOR SALE


Whom it maybe concern

Dear Sir.
Offer from stock following marine gearboxes.

01. 1 X TWIN DISC MG 6557-00-SC, 2,04:1 ratio BOOM.42579 S/N 9A1825
02. 1 X TWIN DISC MG 5114A 2,04:1 ratio BOOM:S-73733 S/N 5HD289
03. 1 X TWIN DISC MG 5114A 1,92:1 ratio BOOM:S-11057 S/N 5HU843
04. 1 X TWIN DISC MG 5114A 2,04:1 ratio BOOM:S-15455 S/N 5ZJ2722
05. 1 X TWIN DISC MG 5114A 2,50:1 ratio BOOM:S-15377 S/N 5GL890
06. 1 X TWIN DISC MG 5114A 2,50:1 ratio BOOM:S-15377 S/N 5GM956
07. 1 X TWIN DISC MG 5111 2,04:1 ratio BOOM:38893 S/N 5DA531
08. 1 X TWIN DISC DD5111A 1,48:1 ratio BOOM:5BY581 S/N 23504561
09. 1 X TWIN DISC DD5111A 1,48:1 ratio BOOM:39218 S/N 23504561
10. 2 X TWIN DISC MG 5111A 1,92:1 ratio BOOM:39124 S/N 5FS383
11. 1 X TWIN DISC MG 5111A 1,92:1 ratio BOOM:39123 S/N 5CC748
12. 1 X TWIN DISC MG 5111 2,04:1 ratio BOOM:38564 S/N 5CD717
13. 1 X TWIN DISC MG 510A 4,84:1 ratio ———— ———–
14. 1 X TWIN DISC MG 510A 1,92:1 ratio ……… ……
15. 1 X TWIN DISC MG 5091 2,45:1 ratio BOOM:38975 S/N 5BD264
16. 1 X TWIN DISC MG 5095RV 2,04:1 ratio ……………. …………..
17. 1 X TWIN DISC MG 506 1,47:1 ratio BOOM:S-3733 S/N 5J3886
18, 1 X TWIN DISC MG-5062-V 2,07:1 ratio BOOM:S-10645 S/N 5EN037
19. 1 X TWIN DISC 244 RH ———- BOOM:10863 S/N 5EN548
20. 1 X CATERPILLAR 7211 5,00:1 ratio ————- ———-
21. 1 X NICO MGN 68-1 2,00:1 ratio —————- —————–
22. 1 X NICO MGN 78E1 1,97:1 ratio ————- —————
23. 2 X SERVOGEAR VD2503 1,96:1 ratio S/N 88649 & 88650
24. 1 X SCG MRF 700 4,78:1 ratio —————- —————
25. 1 X SCG MRF 500 MK2 4,00:1 ratio —————– ——————
26. 1 X SCG MRF 350 4,00:1 ratio —————- ——————
27. 1 X SCG MRF 350 3,00:1 ratio —————- ————–
28. 1 X SCG MRF 350 1,50.1 ratio ————— ——————-
29. 1 X MEKANORD 350HS 5,94:1 ratio S/N 9-113 for parts
30. 1 X BAUDOUIN RL-13 4,00:1 ratio S/N 207
31. 1 X REINTJES WUO-210 3,00:1 ratio ———- ——————
32. 1 X PB-250 5,00:1 ratio ———— —————-
33. 1 X PB-369 3,90:1 ratio ———— ——————-
34. 1 X ZF-550A 2,517:1 ratio ————- ——————
35.2 X ZF BW-190 V 2.030:1 ratio 50005884
36. 4 X ZF BW-190 2,03:1 ratio ————— ——————
37. 2 X ZF BU 165 P2 1,74:1 ratio —————- ——————-
38.2 X ZF BW-165 2,00:1 ratio
39.2 X ZF BW-155A-1 1,97:1 ratio —————- ——————
40. 2 X ZF IRM-350A.1 2,077:1 ratio ————— ——————–
41. 1 X ZF 350 AL 1,58:1 ratio ————– ———————–
42. 1 X ZF 311 1,477:1 ratio ————— —————–
43. 2 X ZF IRM-310AL 1,50.1 ratio ——————- ——————-
44. 1 X ZF IRM-301 P-2 1,862:1 ratio —————- S/N 96-12580
45. 1 X ZF IRM-301.P2 1,05:1 ratio —————- ———————
46. 2 X CAPITOL HP9400 1,968:1 ratio S/N 64211-1 & 64211-2
47. 2 X VELVET 10-18-002 1,OO:1 ratio

Able to supply many more marine gearboxes.
If any interest contact me.

“”Supply to boat and shipowners since 1981, marine engines-gearboxes-equipments-spare parts.”
“Delivery to any place in the world, by road way-sea way-air way.”

Bregards
Nikos Papakirikou

N.P.IMPORT-EXPORT
KVEKATORPS VEGEN 34
311 32 FALKENBERG
SWEDEN
TEL:+46 346 82136
EMAIL:papakirikou@yahoo.com

SPARES FOR SALE
Scroll to top