Welcome to Supplier & Repair All Kinds of Marine Electronics Spare Parts, Automation, ME Spare Parts, AE Spare Parts, Motor, Hydraulic Pump, Purifier, Diesel Engine, Generator, Turbocharger & Auxiliary Engine Equipment’s.
| SL | ITEM NAME | MODEL NUMBER |
|
1.
|
HYDRAULIC
MOTOR
|
HMC200 (FM4 FM3), HMKC 080, HMB100, HMC-500,HMC-200,HMC-270,HMC-125,HMKC-200,HHMDB200, HHMDB150, HMB150 ,HMB45 |
| SB508, SB510, SX508, SX510, SIV-110,SIV-100,SIV-180,SIV-250,A6VM200, A6VM160,A6VM-500, A2FLM200, A4VG125, A4VG125,A4VSO355,A10VSO-100 | ||
| 51D160, A11VO190, A11VO145, A11VO130, A6VM250, K3VL140, A7V250,SNS 1700,A10VAO-140,A10V-100, | ||
| SNF660, B60, B52 | ||
| SL | ITEM NAME | MODEL NUMBER |
|
2.
|
HYDRAULIC PUMPS
|
A4VSO355, MRH-1500, MRH2-4400, MRH-4400,MRH-3150,MRH-2250,MKV-33,B60,B70,MB-350A,MB-350B,A10VSO-100, MRH2-2200, MRH-710, |
| A4BG -125, A4VG-250, A4VG-125/28, A6VM-200, A6VM-160, A6VM-107, A7V-250,A2FM-125,A2FM-63,A4VG-180,A4SG-180,A4VSO-125, | ||
| REXROTH – A7V500 ,A7VO250,A7VO-355,A6VM-200A6VM-107, A7V-500,
A6VM-160,A4V125 ,A4BG-125,A4VG-250,A4VG-125/28,HYDROMATIK,A4VG125 A7V-160,A7V-500,A2FM-125, A2FM-63, A4VG-180, A4SG-180, A4VSO-500, |
||
| A4VSO-125, A10VAO -140, A10V-100, A6VM-500, HMC-200, HMC-080, HMC-270, | ||
| HMC-125, HMKC-200, SIV-110,SIV-100, SIV-180, SIV-250, HMKC-080, SB-510, | ||
| SB-508, SX-510, SX-508, MRH-4400, MRH-3150, MRH-2250 , MRH-1500,MRH-710 | ||
| 3. | PUMP | MKV-33, B60, B70, MB-350A, MB-350B. |
| 4. | ABB S CYLINDER | 630 A, 2500 A, 2000 A, 3200 A, 4000 A, 6300 A, 800 A, 1250 A, 1600 A |
| 5. | STAFFA HYDRAULIC MOTOR | HMKC-080 |
| 6. | KAYEVA HYDRAULIC MOTOR | MRH2-750. |
| 7. | HYDRAULIC MOTOR | HMC=12 |
| 8. | STAFFA HYDRAULIC MOTOR | HMC-080 |
| 9. | STAFFA | HMC-200 |
| 10. | STAFFA HYDRAULIC MOTOR | HMC=270 , A6VM-250 |
| 11. | PUMP, SUBMERSIBLE, CHICAGO PNEUMATIC S | MODEL CP-0010, MGF:CP, P/N: CP-0010 |
| 12. | IHIHVLG DSS WITH VALVE BLOCK | |
| 13. | KAYABA WITH CONTROL | MRH2-2200 |
| SL | ITEM NAME | MODEL NUMBER |
| 14. | FUKUSHIMA WITH CONTROL | M2202 |
| 15. | I. H. I | HVL-G-DSS |
| 16. | FUKUSHIMA WITH CONTROL | M4185 |
| 17. | I. H. I | HVK-A (WITHOUT BLOCK) |
| 18. | FUKUSHIMA WITH CONTROL | M5046 |
| 19. | ISK TYPE: | SP-9.A (V3) |
| 20. | IHE HVKK WITH VALVE BLOCK | |
| 21. | FUKUSHIMA | FG 19 |
| 22. | I. H. I WITH BLOCK | HVL (S) SS |
| 23. | HA4VSO | HA4VSO 500 DP |
| 24. | CARGO PUMP | FRAMO SD-300 |
| 25. | HA4VSO | 355 DP |
| 26. | CARGO PUMP | TYPE: SD 300-5DT-HH500-B520-S |
| SL | ITEM NAME | MODEL NUMBER |
| 27. | TYPE: | SPA -6A |
| 28. | IG FAN MOTOR | IG FAN MOTOR. (BLUE ARE BLOCK). |
| 29. | A4VSO355 | A4VSO355DP/22L |
| 30. | HYDRAULIC MOTOR | TYPE:2165 R 00CO4200 |
| 31. | PUMP,SUBMERSIBLE MODEL | CP-0010 |
| 32. | REXROTH | D72160 HORB A7V0500DR |
| 33. | ISK | TYPE-SP-8A V2 |
| 34. | RAUMA BRATT VAAG | TYPE:MC1SBL |
| 35. | K5OR | CM 418501 40-2013 |
| 36. | DOWMAX MOTOR (E.T.N) | MB 350 BP |
| 37. | MEMC4 SBRS | |
| 38. | FUKHUSHIMA | HYDROLIC MOTOR FOR FISH |
| 39. | HYDROLIC MOTOR | TYPE- MH-580 |
| 40. | HYDROLIC MOTOR | TYPE- MS-230 |
| SL | ITEM NAME | MODEL NUMBER |
| 41. | M6300 | |
| 42. | MH | MH 230 |
| 43. | CARGO PUMP | TYPE- SD 300, YEAR-2001 |
| 44. | M2703 | |
| 45. | HN A | |
| 46. | KRAL | TYPE: CGV-2850.BAECF.01409 |
| 47. | ROLLS-ROYCE DECK MARINE AS | MECX22SBRS12 |
| 48. | ROLLS-ROYCE | TYPE: MC41SRR |
| 49. | HYDROLIC MOTOR DOMEX HOLLYWOOD FISH | MB350 |
| 50. | REXROTH | D-72160 HORB A4CSG 250EPD/30R-VZB35F994D |
| 51. | ROLLS ROYCE (ENGLAND) HYDROLIC MOTOR | TYPE- MC. 41SB/ 4185 |
| SL | ITEM NAME | MODEL NUMBER |
| 52. | HYDROLIC MOTOR | TYPE- MS-380 |
| 53. | HATLAPA WINDLESS
PER UNIT |
M 5046, MH 530 ,MH 380, MH 380 |
| 54. | REXROTH | D-72160 HORB
A4VSO 355 DP /30R |
| 55. | HA4VSO | HA4VSO 355 DP/22, L-PZB 13 NOO-SO5020395, SL- 0984000 |
| 56. | MARINE 3 – PHASE INDUCTION MOTOR | TYPE- TE (FORM-ODK) WATTS 35 |
| 57. | CARGO PUMP , YEAR- 1999 | YPE- SD 300-4DT-HH355-A460-RT |
| 58. | CENTRIFUGAL JACKETED PUMP (100 M HEAD, 500M3 FLOW | MODEL- SS316(WORKING TEMP-400OC) |
| SL | ITEM NAME | MODEL NUMBER |
| 59. | DAVIS VALVE CLASS-600 | KAWASAKI LVP370-115LO AR1424
1. SHAFT, 2.AXIAL GROUP 3. SPRING LOADED CENTRE PIN,4. PISTON UNIT 5. DISTRIBUTOR PLATE, 6. REPAIR KIT (OIL SEALS AND OIL SEALS) 7. COVER GASKET SET |
| SL | ITEM NAME | MODEL NUMBER |
| 60. | FIRE PUMP | RVP200-MS COMPLETE WITH VACCUM SYSTEM,NHG 15,NHG 20,HHBS 12,NHGH 10,HHB 1.5, HHB 4.5 MA |
| 61. | IRON PUMP | CNLB6565/160 |
| 62. | ILUSING PRECION INDUSTRY LTD KOREA IPCU HIGH PRESSURE PISTON PUMP | HP-3, HP-1 |
| 63. | SHIN SHIN PUMP | MB 32X4S-SG-80C-EHU-40 A- |
| 64. | CARGO OIL PUMP | SAF 150-2
SAD-200- SAD-200-2- |
| 65. | TEIKUKU MECHINARY WORKS LTD | 2 SLM-
(FEED WATER PUMP) MSS-J (50 MM3.7 KW 3500 RPM)- MSS-J(2.2 KW 3500 RPM 2 MSH-32-(BOILER WATER PUMP) |
| 66. | TAIKU PUMP (JAPAN) VERY GOOD RUNING CONDITIONS PUMP | TMC 100C-, TMC 65 C-,TMC 32-,HC-32 M-,VG 20-VG-25-,VG-80-, CR-1215 H-,EMC-200 C-,MST-30 HT-,CR-50S-,TSS-32 VACCUM PUMP-,TSS-40 VACCUM PUMP-,HNP-301-,HNP-401-, HNP-201-,TMC 65B- TMC 65C-MST-150 T-,MST-180-T-,TMC 80 C-,MST-65 T-, VP-10-(SLUGE PUMP),2BF 101 M-,3MT 32 5.5-
|
| 67. | TAIKU GEAR PUMP | NHG 0.5,NHG 0.5 M,NHG 1,NHG 3 MA,NHG 3,NHG 1.5, NHG 10, NHG 7.5 MA,NHG 20 MA, HG 40, NHG 6, NHG-5 MA,HHB 7.5 MA |
| 68. | EVAC PUMP VACCUM SYSTEM | SE044A1A601, B26, ZETS, ZETS 25 MB, ZETS 15B D.
|
| 69. | ISHI MECHINARY | 50 PCSL 2, 50PCL 2 6 F |
| 70. | MIURA PUMP | MRT-M20 S, MRT-M25 S, MCT-32, MLP-50 |
| 71. | KRAL SCROW PUMP | KF-42.DBA.000239,KF 42BBA,KF 14 BBA,K 42.21,K 32.21 A,K 16 2A1A15 |
| 72. | RICKMEIR OIL PUMP | R69/500 FL-K-DB-R-11,R65/630 F1-Z-DB,R 35/25 F1-Z-DB,R 25/12 FL,R 25/20, R 35/50 FL-2-DB-GLRDU–SO,R 35/25 FL-Z-DB-GLRD(U)-SO,R25/4 FL-Z-DB-GLRD,R25/25 FL-Z-DB-GLRD,R25/3.15 FL-Z-DB,R35/31.5 FL-DB-G,R25/11.5 FL-2-DB,R25/16 FL-Z-DB-GLRD |
| 73. | ALLWELER PUMP | SLS-440 ER 46, ZASV 550,ZASV 250,SEP 750.1(SINGLE SCROW PUMP) |
| 74. | KAEP-4 | RWO BREMEN GERMANY, BT-HM 38 D2 AZCUE PUMP |
| 75. | EBARA PUMP | 32 LPD |
| 76. | JHONGAP MECHINARY CO LTD | SLP-3-22 |
| 77. | NIKUNI | NIKUNI 25 ST2 |
| 78. | KASAKA LABRORATORY CO LTD JAPAN | GH-R4B-204, GH-R2T-69 |
| 79. | FRAMO PUMP | SD 150-5DT-HH125-B320-S,(YEAR: 2000,1999),TK 150,SD 300-4DT-HH355-A460-R-1999 |
| 80. | FRAMO CONTROLER AND VALVE | SD 150- CONTROLLER,SB-300-CONTROLLER,MOOG VALVE. |
| 81. | HATLAPA SCROW OIL PUMP |
SNF80R46,SNF80R42,SNF210R46,SNF440R46 |
| 82. | ULSTEIN NORWINCH AS SCROW OIL PUMP | SV 15 L,SV-20L |
| 83. | NANIWA PUMP | ALSV-135EN,FEV-100E,FEV-125-E,ALGV-80,BHR-32,BHR-50,BHD-40, BBH-50DMW(BOILER PUMP),BBH-50 S(BOILER PUMP), |
| 84. | KAWASAKI SCROW PUMP | 60-4NXB,70-4NXB05 |
| 85. | IMO SCROW PUMP | ACE 032N3 NTBP,ACE 045NG IVBO,ACG 052NP,ACD025N6 NVBP,LPE 032L3 NTBP,ACP 032N3 NVBP,LPE-038K3 NTBP,ACE 038K3 NVBP,ACE 032N3 NTBP,ACD 25L6NVBP,E4 T 038K1,E4F060K1,SWEDENIMO AB STOCKHIOM |
| 86. | AALBORG SCROW PUMP | M 7.28 |
| 87. | SASAKURA AND TEIKUKU PUMP | 40X3/4 MSS 50 CHNR-50 |
| 88. | MANSEI INDUSTRY CO LTD | GV 40 C |
| 89. | HARBORNER PEMPENIABRICK | GW HK-50-1-120F |
| 90. | HEISHIN PUMP WORKS LTD(JAPAN) | RV-135 E, HLY-35 F,HLY-35F,HLY-55 M,UHY-5 J,WY-2 YA(BOILER FEED PUMP),RV-75 E,HLY 15L,HLY 2 D |
| 91. | HEISHIN GEAR PUMP | MA 3 BN, MA 4BN,MA 5B, MA 6 BN,MA 8 BN |
| 92. | LEISTRITZ PUMP | L3NG-70/112 AFQUI, L3NG-00/120-AFQUI,L3NG 52/85-AFQUI,L3NG 38/76-AFQUI-G,L3NG 25/50,L3MF 32/45,L3MF 32/45,L3MF 60/96,L3NG-032/064,LAK 62/44-H-G |
| 93. | SHINKU JAPAN | SVS 350M, SVA 100 M,SVA 200 M,RVE 100 M,HJ 40 M,HJ 50 MG-(3.7 KW3500 RPM), HJ 50 M-(5.5KW3500 RPM),SVA 125,SHQ 50 M,GHQ-100-2M,BT-70-5(BOILER PUMP),BT-40-5(BOILER PUMP),SVS-150M |
| ALL PRODUCTS ARE AVAILABLE HERE. | ||
We will stay true to our mission by meeting the demands and providing high quality products to ensure safety journeys for all of our users. Undertaking tasks of all kinds, we do repairs and maintenance for a single unit or look into the equipment as a package.
| Warm Regards,
RAHMAN ELECTRONICS & MARINE SERVICE. HEAD OFFICE: SHEIKH MUJIB ROAD, CHOWMUHANI, AGRABAD. CHATTOGRAM 4000. A.Rahman.(Business Proprietor). Mob.No: +88 01721430723 (Whats-App) +88 01913716313 (Whats-App) Nandita Acharjee. (Business Develop Regional Manager) Web: www.rahmanelectronicsbd.com MESPAS ID: U4Q-RAM.
|
MAIN BRANCH OFFICE
RAHMAN ELECTRONICS & MARINE SERVICE. Lane # 05,Road# 01,Block-I, Halishahar H/E, Chattogram. TIN: 593562962690 ERC: 260315210293625 VAT: 006661661-0503 Chamber Of Commerce No.M/GEN36 0024793/2024-2025/5950 Mail:Sales@rahmanelectronicsbd.com |